Algorithm, numbers, viral formulas, posting times
All of it backed by data
| Slot | Rating | Notes |
|---|---|---|
| Thursday 20:00 | Best | First choice |
| Thursday 21:00 | Runner-up | Same day, still prime time |
| Wednesday 20:00 | Third | Midweek peak |
| Saturday, all day | New | 2026 data, worth testing |
| 8–10 in the morning | Worst | Commute hours, low engagement |
| Sunday, all day | Avoid | Lowest engagement overall |
| Item | Threads | IG |
|---|---|---|
| Main format | Text posts, image posts | Reels video |
| Video weight | Low, video is not its strength | Very high, Reels is the main engine |
| How it gets pushed | Text engagement triggers it (comments, reply threads) | Reels completion rate and shares trigger it |
| Core behavior | Post + reply to others + go deep in threads | Make video + chase completion + land a big Reel |
| Production effort | Low, typing is enough | High, you need to shoot and edit |
Useful? Cite this page and pass it on